JANUARY 8TH vs. Kingsley-Pierson |
| Weight | Summary | RAMS | KP |
| 106 | Wyatt Hieber (MVAOCOU) over Cayden Knight (KP) (Fall 0:29) | 6 | 0 |
| 113 | Jasper Moore (KP) over Parker De Vries (MVAOCOU) (TF 16-0 2:42) | 0 | 5 |
| 120 | Wyatt Steckelberg (MVAOCOU) over Tim Belson (KP) (MD 18-5) | 4 | 0 |
| 126 | Jesse Chinn (KP) over Tavian Feller (MVAOCOU) (Fall 0:39) | 0 | 6 |
| 138 | Brayton Paterson (MVAOCOU) over Unknown (For.) | 6 | 0 |
| 144 | Evan Jagodzinske (Kingsley-Pierson) over Unknown (For.) | 0 | 6 |
| 150 | Darius Rasmussen (Kingsley-Pierson) over Unknown (For.) | 0 | 6 |
| 157 | Kayden Bottorff-Beeson (Kingsley-Pierson) over Unknown (For.) | 0 | 6 |
| 175 | Alexander McCoy (KP) over Quinlan Koenigs (MVAOCOU) (Fall 2:51) | 0 | 6 |
| 175 | Calvin Harvey (Kingsley-Pierson) over Unknown (For.) | 0 | 6 |
| 215 | Evan Zimmerman (MVAOCOU) over Unknown (For.) | 6 | 0 |
| Team Score: | 22 | 41 |
vs. West Monona-Whiting |
| Weight | Summary | RAMS | WMW |
| 106 | Wyatt Hieber (MVAOCOU) over Slate Ewing (WMW) (Fall 1:09) | 6 | 0 |
| 113 | Casen Richards (WMW) over Parker De Vries (MVAOCOU) (Fall 0:58) | 0 | 6 |
| 120 | Wyatt Steckelberg (MVAOCOU) over Jerry Green (WMW (Fall 2:37) | 6 | 0 |
| 126 | Brody Carter (WMW) over Tavian Feller (MVAOCOU) (Fall 0:55) | 0 | 6 |
| 132 | Blake Menish (West Monona-Whiting) over Unknown (For.) | 0 | 6 |
| 138 | Brayton Paterson (RAMS) over Blazen Beermann (WMW) (Fall 0:43) | 6 | 0 |
| 144 | Kaleb Crosgrove (West Monona-Whiting) over Unknown (For.) | 0 | 6 |
| 150 | Nick Koenigs (West Monona-Whiting) over Unknown (For.) | 0 | 6 |
| 175 | Keegan Wiggs (WMW) over Quinlan Koenigs (RAMS) (TF 17-2 2:26) | 0 | 5 |
| 215 | Evan Carrier (WMW) over Evan Zimmerman (MVAOCOU) (Fall 0:49) | 0 | 6 |
| 285 | Jakob Brewer (West Monona-Whiting) over Unknown (For.) | 0 | 6 |
| Team Score: | 18 | 47 |
JANUARY 13TH vs. Akron-Westfield |
| Weight | Summary | RAMS | AW |
| 106 | Ian Hardy (MVAOCOU) over Unknown (For.) | 6 | 0 |
| 113 | Wyatt Hieber (MVAOCOU) over Isaiah Horn (AW) (Fall 1:25) | 6 | 0 |
| 120 | Conner Morrow (AW) over Wyatt Steckelberg (MVAOCOU) (Fall 1:00) | 0 | 6 |
| 126 | Tavian Feller (MVAOCOU) over Teygan Schram (AW) (Fall 1:12) | 6 | 0 |
| 132 | Sawyer Hoffman (Akron-Westfield) over Unknown (For.) | 0 | 6 |
| 144 | Ben St. Pierre (AW) over Brayton Paterson (MVAOCOU) (Fall 0:37) | 0 | 6 |
| 150 | Brodie Hoffman (Akron-Westfield) over Unknown (For.) | 0 | 6 |
| 165 | Cass Moffatt (Akron-Westfield) over Unknown (For.) | 0 | 6 |
| 175 | Thomas Brown (AW) over Quinlan Koenigs (MVAOCOU) (Fall 3:36) | 0 | 6 |
| 190 | Braydon Kusler (Akron-Westfield) over Unknown (For.) | 0 | 6 |
| 215 | Nathan Schoenfelder (AW) over Evan Zimmerman (RAMS) (Fall 0:33) | 0 | 6 |
| Team Score: | 18 | 48 |
vs. LeMars |
| Weight | Summary | RAMS | LM |
| 106 | Joeshad Scott (LeMars) over Wyatt Hieber (MVAOCOU) (Fall 2:30) | 0 | 6 |
| 113 | Caleb Weiland (LeMars) over Ian Hardy (MVAOCOU) (Fall 0:35) | 0 | 6 |
| 120 | Drake DeRocher (LM) over Wyatt Steckelberg (MVAOCOU) (Fall 1:31) | 0 | 6 |
| 126 | Tavian Feller (MVAOCOU) over Unknown (For.) | 6 | 0 |
| 132 | Caden Sitzmann (LeMars) over Unknown (For.) | 0 | 6 |
| 138 | Grant Jalas (LeMars) over Brayton Paterson (MVAOCOU) (MD 14-0) | 0 | 4 |
| 144 | Drew Regennitter (LeMars) over Unknown (For.) | 0 | 6 |
| 150 | Elisha Olson (LeMars) over Unknown (For.) | 0 | 6 |
| 157 | Kreed Schroeder (LeMars) over Unknown (For.) | 0 | 6 |
| 165 | Hayden Sitzmann (LeMars) over Unknown (For.) | 0 | 6 |
| 175 | Ben Regennitter (LM) over Quinlan Koenigs (MVAOCOU) (Fall 2:46) | 0 | 6 |
| 190 | Kougar Sargisson (LeMars) over Unknown (For.) | 0 | 6 |
| 215 | Axel Rivera (LeMars) over Evan Zimmerman (MVAOCOU) (Fall 1:13) | 0 | 6 |
| 285 | Jonny Kramer (LeMars) over Unknown (For.) | 0 | 6 |
| Team Score: | 6 | 76 |
vs. Western Christian |
| Weight | Summary | RAMS | WH |
| 106 | Wyatt Hieber (MVAOCOU) over Unknown (For.) | 6 | 0 |
| 113 | Ian Hardy (MVAOCOU) over Unknown (For.) | 6 | 0 |
| 120 | Wyatt Steckelberg (MVAOCOU) over Unknown (For.) | 6 | 0 |
| 126 | Tavian Feller (MVAOCOU) over Karsten Van Surksum (WC) (Fall 1:29) | 6 | 0 |
| 132 | Kyler Van Surksum (Western Christian) over Unknown (For.) | 0 | 6 |
| 138 | Derek Vande Vegte (WC) over Brayton Paterson (RAMS) (MD 17-6) | 0 | 4 |
| 144 | Benjamin Kats (Western Christian) over Unknown (For.) | 0 | 6 |
| 150 | Kade Leloux (Western Christian) over Unknown (For.) | 0 | 6 |
| 157 | Colton Warntjes (Western Christian) over Unknown (For.) | 0 | 6 |
| 175 | Quinlan Koenigs (MVAOCOU) over Evan Runia (WC) (Fall 3:08) | 6 | 0 |
| 215 | Evan Zimmerman (MVAOCOU) over Unknown (For.) | 6 | 0 |
| 285 | Paxton Vander Ziel (Western Christian) over Unknown (For.) | 0 | 6 |
| Team Score: | 36 | 34 |