A Review of MVAOCOU High School Girls Track and Field
| Manson Northwest Webster - April 16th |
| 100 M Dash | 1st | Irelynne McNamara | 12.58 |
| 11th | Ali Hamman | 14.20 |
| Long Jump | 1st | Irelynne McNamara | 18' 3.25" |
| 1500 M Run | 5th | Sylvia Forbes | 5:38.56 |
| Shot Put | 5th | Claire Schumacher | 33' 9.5" |
| 6th | Grace Schaffer | 33' 4.75" |
| 4x100 | 5th | Bryndall Paterson | 54.19 |
| | Irelynne McNamara |
| | Kylah Krause |
| | Taya Ohlmeier |
| Distance Med | 6th | Audrey Hadden | 4:59.33 |
| | Bryndall Paterson |
| | Claire Smallwood |
| | Sylvia Forbes |
| Shuttle Hurdle | 8th | Chloe Wanberg | 1:20.36 |
| | Caitlee Koenigs |
| | Chloe Hamman |
| | Marley Scott |
| 800 M Run | 9th | Emily Grell | 2:55.70 |
| Sprint Med | 10th | Ali Hamman | 2:08.98 |
| | Marley Scott |
| | Emily Grell |
| | Caitlee Koenigs |
| 200 M Dash | 12th | Audrey Hadden | 29.00 |
| 21st | Arabella Ingram | 22.04 |
| 400 M Hurdles | 14th | Claire Smallwood | 1:25.76 |
| Discuss | 14th | Grace Schaffer | 77' 7" |
| 19th | Claire Schumacher | 67'10" |
| 400 M Dash | 16th | Jaidyn Hardy | 1:26.17 |
| 19th | Chloe Hamman | 1:28.32 |
| 100 M Hurdles | 18th | Arabella Ingram | 21.31 |
| 21st | Jersey King | 22.31 |
A Review of MVAOCOU High School Boys Track and Field
| Manson Northwest Webster - April 16th |
| Long Jump | 1st | Tanner Dixon | 20' 8" |
| 2nd | Bronx Siebrsma | 19' 10.75 " |
| 4x100 | 1st | Manny Cameron | 44.87 |
| | Tanner Dixon |
| | Bo Clausen |
| | Jake Scott |
| 400 M Dash | 2nd | Joey Koithan | 50.88 |
| 19th | Sasha Escalon | 1:18.61 |
| Sprint Med | 2nd | Jake Scott | 1:37.48 |
| | Joey Koithan |
| | Bo Clausen |
| | Manny Cameron |
| 4x200 | 3rd | Lincoln Gotto | 1:36.07 |
| | Bo Clausen |
| | Tanner Dixon |
| | Jake Scott |
| 100 M Dash | 4th | Manny Cameron | 11.41 |
| 5th | Bronx Siebersma | 11.47 |
| Shuttle Hurdle | 4th | Cohen McCartney | 1:12.99 |
| | Xavier Folk |
| | Lincoln Gotto |
| | Adlyr Redenius |
| 4x800 | 4th | Braydon Koch | 9:52.75 |
| | Max Babl |
| | Zander Friedrichs |
| | Wyatt Steckelberg |
| 110 Hurdles | 5th | Xavier Folk | 18.21 |
| Discuss | 6th | Grant McElmuray | 135' 8: |
| 12th | Levi Allen | 104' 0" |
| High Jump | 6th | Ford Welte | 5' 8" |
| Distance Med | 9th | Max Babl | 4:20.31 |
| | Adlyr Redenius |
| | Cohen McCartney |
| | Todd Jenkins |
| Shot Put | 12th | Jerrell Dean-Byas | 36' .5" |
| 14th | Dietrich Gee | 29' 9" |
| 800 M Run | 16th | Wyatt Steckelberg | 2:32.03 |
| 1600 M Run | 20th | Dillon Johnson | 6:15.70 |
| 21st | Josiah Peitsch | 6:42.30 |
| Ace Nelson Relays - Denison - April 20th |
| 4x400 | 1st | Manny Cameron | 3:32.07 |
| | Jake Scott |
| | Tanner Dixon |
| | Joey Koithan |
| Long Jump | 1st | Tanner Dixon | 19' 6" |
| 4th | Jake Scott | 18' 5 " |
| 400 M Dash | 2nd | Joey Koithan | 50.90 |
| 25th | Sasha Escalon | 1:18.50 |
| Discus | 2nd | Grant McElmuray | 145' 7" |
| 14th | Levi Allen | 96' 4" |
| High Jump | 4th | Ford Welte | 5' 8" |
| 4x200 | 4th | Bronx Siebersma | 1:35.40 |
| | Bo Clausen |
| | Tanner Dixon |
| | Jake Scott |
| 200 M Dash | 5th | Joey Koithan | 22.90 |
| 6th | Manny Cameron | 23.10 |
| 4x800 | 8th | Braydon Koch | 9:44.60 |
| | Max Babl |
| | Zander Friedrichs |
| | Wyatt Steckelberg |
| 4x100 | 9th | Bronx Siebersma | 46.68 |
| | Adlyr Redenius |
| | Bo Clausen |
| | Xavier Folk |
| Shot Put | 10th | Grant McElmuray | 39' 11.5" |
| 15th | Jerrell Dean-Byas | 35' 4" |
| Sprint Med | 10th | Bo Clausen | 1:53.80 |
| | Xavier Folk |
| | Adlyr Redenius |
| | Cohen McCartney |
| 800 M Run | 10th | Max Babl | 2:21.00 |
| 1600 M Run | 10th | Zander Friedrichs | 5:24.51 |
| 11th | Brayden Koch | 5:25.82 |
| 3200 M Run | 12th | Josiah Peitsch | 14:59.80 |
| 100 M Dash | 13th | Xavier Folk | 11.90 |
| 23rd | Eddie Dorale | 13.00 |
| 400 Hurdles | 14th | Todd Jenkins | 1:15.30 |
A Review of MVAOCOU Girls Golf
WVC Meet - Holstein VARSITY Golf - April 13th Team placed 2nd with 198 strokes Runner Up - Alex Wonder (44 strokes) |
| 1st | Alex Wonder | 4 | 6 | 5 | 5 | 6 | 5 | 6 | 4 | 3 | 44 |
| 8th | Brynn Jacobson | 6 | 6 | 5 | 4 | 6 | 6 | 6 | 5 | 5 | 49 |
| 14th | Lily Jacobson | 8 | 5 | 5 | 5 | 7 | 6 | 7 | 4 | 5 | 52 |
| 16th | Presley Bruhn | 6 | 6 | 6 | 5 | 7 | 7 | 7 | 4 | 5 | 53 |
| 16th | Ella Staley | 7 | 6 | 6 | 5 | 6 | 5 | 7 | 5 | 6 | 53 |
| 29th | Olivia Pithan | 9 | 8 | 7 | 4 | 6 | 6 | 9 | 3 | 5 | 57 |
| | | | | | | Team Total | 198 |
Clarinda Meet - April 14th Team placed 2nd with 397 strokes Third Place - Brynn Jacobson (94 strokes) |
| 3 | Brynn Jacobson | 94 |
| 4 | Alex Wonder | 96 |
| 8 | Olivia Pithan | 101 |
| 17 | Lily Jacobson | 106 |
| 25 | Presley Bruhn | 112 |
| 33 | Ella Staley | 124 |
WVC Meet - Onawa VARSITY Golf - April 27th Team placed 1st with 184 strokes Third Place - Brynn Jacobson (43 strokes) |
| 3 | Brynn Jacobson | 6 | 5 | 4 | 5 | 5 | 6 | 3 | 3 | 6 | 43 |
| 4 | Mya Boyle | 6 | 4 | 4 | 5 | 6 | 4 | 3 | 5 | 7 | 44 |
| 6 | Lily Jacobson | 7 | 4 | 4 | 5 | 7 | 5 | 5 | 5 | 6 | 48 |
| 7 | Presley Bruhn | 6 | 5 | 5 | 4 | 7 | 5 | 4 | 7 | 6 | 49 |
| 21 | Alex Wonder | 9 | 8 | 5 | 6 | 6 | 6 | 5 | 3 | 7 | 55 |
| 36 | Olivia Pithan | 7 | 6 | 5 | 8 | 8 | 7 | 4 | 5 | 9 | 59 |
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 5 | 36 |
| | | | | | | MVAOCOU | 184 |
Rams Invitational VARSITY - Schleswig - April 22nd Team placed 1st with 380 strokes - Champion - Brynn Jacobson (83 strokes) |
| 1 | Brynn Jacobson | 6 | 4 | 3 | 6 | 5 | 3 | 5 | 4 | 5 | 41 | 7 | 4 | 5 | 6 | 4 | 4 | 3 | 5 | 4 | 42 | 83 |
| 8 | Olivia Pithan | 6 | 3 | 4 | 6 | 6 | 5 | 5 | 7 | 6 | 48 | 7 | 4 | 4 | 7 | 4 | 3 | 7 | 8 | 5 | 49 | 97 |
| 10 | Alex Wonder | 8 | 3 | 5 | 7 | 6 | 4 | 7 | 6 | 6 | 52 | 6 | 3 | 6 | 7 | 4 | 5 | 6 | 5 | 4 | 46 | 98 |
| 15 | Ella Staley | 6 | 5 | 6 | 6 | 6 | 6 | 5 | 6 | 5 | 51 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 51 | 102 |
| 16 | Lily Jacobson | 9 | 5 | 6 | 7 | 4 | 5 | 6 | 5 | 7 | 54 | 7 | 3 | 6 | 5 | 5 | 5 | 6 | 6 | 5 | 48 | 102 |
| 32 | Presley Bruhn | 6 | 5 | 5 | 7 | 6 | 6 | 6 | 6 | 6 | 53 | 8 | 6 | 5 | 8 | 5 | 8 | 7 | 5 | 8 | 60 | 113 |
| Par | 5 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 34 | 5 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 34 | 68 |
| | | | | | | | | | | | | | | | | | | | | | 380 |
WVC Meet - Mapleton VARSITY Golf - April 30th Team placed 4th with 213 strokes |
| 11 | Presley Bruhn | 6 | 5 | 5 | 6 | 6 | 7 | 7 | 3 | 6 | 51 |
| 16 | Emma Pithan | 6 | 6 | 6 | 6 | 4 | 7 | 8 | 5 | 6 | 54 |
| 18 | Alex Wonder | 5 | 5 | 8 | 6 | 5 | 7 | 8 | 4 | 6 | 54 |
| 19 | Olivia Pithan | 6 | 5 | 8 | 7 | 5 | 7 | 5 | 4 | 7 | 54 |
| 27 | Ella Staley | 7 | 6 | 6 | 7 | 5 | 8 | 6 | 5 | 7 | 57 |
| Par | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 |
WVC Meet - Sloan VARSITY Golf - May 4th Team placed 2nd with 189 strokes |
| 5 | Lilly Jacobson | 6 | 5 | 5 | 6 | 6 | 5 | 3 | 5 | 4 | 45 |
| 6 | Alex Wonder | 6 | 4 | 6 | 6 | 5 | 6 | 4 | 4 | 5 | 46 |
| 8 | Brynn Jacobson | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 47 |
| 19 | Olivia Pithan | 7 | 3 | 7 | 6 | 7 | 7 | 4 | 5 | 5 | 51 |
| 34 | Mya Boyle | 6 | 5 | 9 | 7 | 6 | 6 | 6 | 6 | 5 | 56 |
| 40 | Presley Bruhn | 7 | 6 | 8 | 7 | 7 | 7 | 3 | 5 | 8 | 58 |
| Par | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 36 |
| | | | | | | MVAOCOU | 189 |
WVC Meet - Mapleton JV Golf - May 4th Mikayla Allen Place 1st with 48 strokes, Ella Staley 2nd with 53 strokes |
| 1 | Mikayla Allen | 6 | 7 | 6 | 5 | 4 | 5 | 4 | 6 | 5 | 48 |
| 2 | Ella Staley | 7 | 7 | 7 | 5 | 4 | 7 | 6 | 3 | 7 | 53 |
| 3 | Ronda Polly | 6 | 6 | 7 | 5 | 5 | 6 | 5 | 6 | 9 | 55 |
| 5 | Emma Pithan | 7 | 6 | 8 | 7 | 4 | 6 | 6 | 5 | 10 | 59 |
| | | | | | MVAOCOU JV | 215 |