A Review of MVAOCOU High School Girls Track and Field
| OABCIG Coed Meet - April 24th - Team ranked 6th with 50 points |
| Shot Put | 2nd | Claire Schumacher | 33' 8" |
| 3rd | Grace Schaffer | 32' 7" |
| Discus | 2nd | Claire Schumacher | 94' 6" |
| 5th | Grace Schaffer | 83' 4" |
| 1500 M Run | 3rd | Sylvia Forbes | 5:34.19 |
| 4x100 | 4th | Bryndall Paterson | 53.27 |
| | Irelynne McNamara | |
| | Audrey Hadden | |
| | Chloe Hamman | |
| 4x200 | 4th | Kylah Krause | 1:53.67 |
| | Irelynne McNamara | |
| | Audrey Hadden | |
| | Bryndall Paterson | |
| Shuttle Hurdle | 5th | Ali Hamman | 1:21.35 |
| | Arabella Ingram | |
| | Marley Scott | |
| | Caitlee Koenigs | |
| Sprint Med | 5th | Kylah Krause | 2:05.05 |
| | Bryndall Paterson | |
| | Claire Smallwood | |
| | Emily Grell | |
| 400 M Dash | 5th | Sylvia Forbes | 1:04.92 |
| 4x400 | 5th | Emily Grell | 4:54.31 |
| | Claire Smallwood | |
| | Ali Hamman | |
| | Arabella Ingram | |
| 100 M Dash | 6th | Audrey Hadden | 14.54 |
| 9th | Chloe Hamman | 14.79 |
| 100 Hurdles | 6th | Marley Scott | 18.10 |
| 14th | Jersey King | 22.76 |
| 200 M Dash | 13th | Jersey King | 34.32 |
| 14th | Chloe Wanberg | 35.11 |
| Ace Nelson Relays - Denison - April 20th |
| 4x100 | 1st | Bryndall Paterson | 51.00 |
| | Irelynne McNamara |
| | Audrey Hadden |
| | Darla Hoskins |
| Long Jump | 2nd | Bryndall Paterson | 15' .5" |
| Shot Put | 2nd | Grace Schaffer | 38' 8" |
| 200 M Dash | 3rd | Irelynne McNamara | 25.80 |
| 18th | Arabella Ingram | 33.00 |
| 800 M Run | 3rd | Sylvia Forbes | 2:38.30 |
| Sprint Med | 3rd | Bryndall Paterson | 1:59.50 |
| | Kylah Krause |
| | Irelynne McNamara |
| | Sylvia Forbes |
| 100 M Dash | 4th | Darla Hoskins | 12.90 |
| 21st | Jersey King | 15.60 |
| Shuttle Hurdle | 4th | Chloe Hamman | 1:20.00 |
| | Chloe Wanberg |
| | Marley Scott |
| | Caitlee Koenigs |
| 4x200 | 4th | Bryndall Paterson | 1:58.20 |
| | Kylah Krause |
| | Audrey Hadden |
| | Ali Hamman |
| 400 M Dash | 5th | Emily Grell | 1:07.30 |
| 14th | Arabella Ingram | 1:16.10 |
| 4x400 | 5th | Emily Grell | 4:45.13 |
| | Claire Smallwood |
| | Ali Hamman |
| | Sylvia Forbes |
| 400 Hurdles | 6th | Claire Smallwood | 1:25.30 |
| 100 Hurdles | 7th | Marley Scott | 17.80 |
| 16th | Chloe Hamman | 20.80 |
| Discus | 12th | Grace Schaffer | 68' 5" |
| MVAOCOU Meet - April 30th |
| Long Jump | 1st | Irelynne McNamara | 17'6.25" |
| Shot Put | 1st | Claire Schumacher | 33' 8.5" |
| 3rd | Grace Schaffer | 33' 2" |
| 4x100 | 1st | Kylah Krause | 53.30 |
| | Irelynne McNamara |
| | Audrey Hadden |
| | Bryndall Paterson |
| 100 M Dash | 2nd | Irelynne McNamara | 12.93 |
| 9th | Jersey King | 15.98 |
| 800 M Run | 2nd | Sylvia Forbes | 2:40.74 |
| Discus | 2nd | Grace Schaffer | 96' 2" |
| Sprint Med | 2nd | Bryndall Paterson | 2:01.73 |
| | Audrey Hadden |
| | Marley Scott |
| | Emily Grell |
| 4x400 | 2nd | Emily Grell | 4:52.21 |
| | Ali Hamman |
| | Arabella Ingram |
| | Sylvia Forbes |
| 100 Hurdles | 3rd | Marley Scott | 18.06 |
| 8th | Arabella Ingram | 21.04 |
| 4x200 | 3rd | Ali Hamman | 2:01.33 |
| | Kylah Krause |
| | Audrey Hadden |
| | Chloe Hamman |
| Shuttle Hurdle | 3rd | Ali Hamman | 1:19.94 |
| | Chloe Hamman |
| | Marley Scott |
| | Caitlee Koenigs |
| 200 M Dash | 4th | Bryndall Paterson | 28.54 |
| 8th | Jaidyn Hardy | 33.41 |
| 400 M Dash | 4th | Emily Grell | 1:07.94 |
| Lawton-Bronson Meet - April 28th |
| 200 M Dash | 2nd | Irelynne McNamara | 26.51 |
| 6th | Bryndall Paterson | 28.77 |
| Long Jump | 2nd | Irelynne McNamara | 16'9.5" |
| 6th | Bryndall Paterson | 14' 5" |
| Distance Med | 2nd | Kylah Krause | 4:37.87 |
| | Bryndall Paterson |
| | Irelynne McNamara |
| | Sylvia Forbes |
| 1500 M Run | 3rd | Sylvia Forbes | 5:38.42 |
| Shuttle Hurdle | 5th | Ali Hamman | 1:17.93 |
| | Chloe Hamman |
| | Marley Scott |
| | Caitlee Koenigs |
| Shot Put | 7th | Claire Schumacher | 32' 9" |
| 8th | Grace Schaffer | 32' 3" |
| Sprint Med | 8th | Kylah Krause | 2:06.07 |
| | Audrey Hadden |
| | Marley Scott |
| | Emily Grell |
| Discus | 8th | Grace Schaffer | 92' 3" |
| 9th | Claire Schumacher | 91' 1" |
| 4x100 | 9th | Arabella Ingram | 1:00.76 |
| | Chloe Wanberg |
| | Audrey Hadden |
| | Jersey King |
| 800 M Run | 10th | Emily Grell | 2:58.88 |
| 100 M Dash | 11th | Claire Smallwood | 15.05 |
| 100 Hurdles | 14th | Arabella Ingram | 21.77 |
| 15th | Jersey King | 21.98 |
A Review of MVAOCOU High School Boys Track and Field
| Lawton-Bronson Meet - April 28th |
| Long Jump | 2nd | Tanner Dixon | 19' 10.5" |
| 9th | Bronx Siebersma | 18' 1.5 " |
| 4x200 | 4th | Bronx Siebersma | 1:35.04 |
| | Manny Cameron |
| | Tanner Dixon |
| | Bo Clausen |
| 400 M Dash | 4th | Jake Scott | 53.55 |
| 5th | Evan Cowgill | 54.18 |
| 4x100 Throw | 4th | Levi Allen | 56.09 |
| | Dustin Schoenherr |
| | Eddie Dorale |
| | Sacha Escalon |
| 4x800 | 5th | Braydon Koch | 9:06.18 |
| | Max Babl |
| | Zander Friedrichs |
| | Joey Koithan |
| Sprint Med | 5th | Jake Scott | 1:39.62 |
| | Lincoln Gotto |
| | Bo Clausen |
| | Manny Cameron |
| High Jump | 5th | Ford Welte | 5' 10" |
| Discus | 5th | Grant McElmuray | 129' 5" |
| 24th | Levi Allen | 70' 5" |
| 4x100 | 7th | Lincoln Gotto | 47.31 |
| | Xavier Folk |
| | Ford Welte |
| | Adlyr Redenius |
| 100 M Dash | 7th | Tanner Dixon | 11.62 |
| 9th | Bronx Siebersma | 11.73 |
| 4x400 | 7th | Joey Koithan | 3:50.84 |
| | Brayden Koch |
| | Max Babl |
| | Zander Friedrichs |
| Shuttle Hurdle | 8th | Cohen McCartney | 1:13.32 |
| | Xavier Folk |
| | Lincoln Gotto |
| | Adlyr Redenius |
| 800 M Run | 9th | Zander Friedrichs | 2:21.15 |
| 16th | Wyatt Steckelberg | 2:32.90 |
| Shot Put | 15th | Jerrell Dean-Byas | 36' 6.5" |
| 24th | Dietrich Gee | 29' 11.75" |
| 400 M Hurdles | 18th | Cohen McCartney | 1:08.52 |
| 25th | Todd Jenkins | 1:16.69 |
| 200 M Dash | 19th | Ian Hardy | 31.56 |
| 3200 M Run | 20th | Josiah Peitsch | 14:53.71 |
| OABCIG Coed Meet - April 24th - Team ranked 4th with 72 points |
| Sprint Med | 1st | Jake Scott | 1:36.56 |
| | Joey Koithan |
| | Tanner Dixon |
| | Manny Cameron |
| 4x100 | 2nd | Manny Cameron | 44.34 |
| | Tanner Dixon |
| | Bronx Siebersma |
| | Jake Scott |
| Long Jump | 2nd | Bronx Siebersma | 20' 3.25 " |
| Discus | 2nd | Grant McElmuray | 134' |
| 9th | Levi Allen | 103' 8" |
| 4x200 | 2nd | Bronx Siebersma | 1:33.18 |
| | Manny Cameron |
| | Tanner Dixon |
| | Jake Scott |
| 800 M Run | 2nd | Joey Koithan | 2:01.62 |
| 12th | Zander Friedrichs | 2:21.29 |
| High Jump | 3rd | Ford Welte | 5' 8" |
| 4x800 | 3rd | Braydon Koch | 9:34.65 |
| | Max Babl |
| | Zander Friedrichs |
| | Wyatt Steckelberg |
| Shuttle Hurdle | 3rd | Cohen McCartney | 1:12.39 |
| | Xavier Folk |
| | Lincoln Gotto |
| | Adlyr Redenius |
| 100 M Dash | 4th | Bronx Siebersma | 11.63 |
| 10th | Adlyr Redenius | 12.56 |
| 400 M Dash | 7th | Brayden Koch | 57.95 |
| 15th | Todd Jenkins | 1:05.68 |
| Distance Med | 7th | Max Babl | 4:17.69 |
| | Ford Welte |
| | Cohen McCartney |
| | Lincoln Gotto |
| 200 M Dash | 7th | Lincoln Gotto | 24.93 |
| 15th | Sacha Escalon | 34.16 |
| 1600 M Run | 7th | Josiah Peitsch | 6:37.99 |
| Shot Put | 11th | Dustin Schoenherr | 33' 5.5" |
| 13th | Dietrich Gee | 30' 3.5" |
| Conference Meet, Holstein - May 4th |
| 400 M Dash | 1st | Joey Koithan | 53.31 |
| 4th | Jake Scott | 54.78 |
| Sprint Med | 1st | Jake Scott | 1:39.64 |
| | Manny Cameron | |
| | Bo Clausen | |
| | Joey Koithan | |
| 200 M Dash | 2nd | Tanner Dixon | 23.68 |
| 3rd | Manny Cameron | 23.80 |
| Long Jump | 2nd | Tanner Dixon | 21' 8.25" |
| 4th | Bronx Siebersma | 20' .25 " |
| Discus | 3rd | Grant McElmuray | 137' 11" |
| 8th | Levi Allen | 108' 2" |
| 4x200 | 3rd | Bronx Siebersma | 1:39.28 |
| | Bo Clausen | |
| | Evan Cowgill | |
| | Tanner Dixon | |
| Shuttle Hurdle | 3rd | Ford Welte | 1:11.15 |
| | Xavier Folk | |
| | Lincoln Gotto | |
| | Adlyr Redenius | |
| 4x800 | 4th | Braydon Koch | 10:13.27 |
| | Max Babl | |
| | Zander Friedrichs | |
| | Wyatt Steckelberg | |
| 100 M Dash | 4th | Manny Cameron | 11.57 |
| 5th | Bronx Siebersma | 11.58 |
| 4x400 | 4th | Evan Cowgill | 3:46.53 |
| | Tanner Dixon | |
| | Jake Scott | |
| | Manny Cameron | |
| 4x100 | 4th | Bronx Seibersma | 46.70 |
| | Xavier Folk | |
| | Bo Clausen | |
| | Lincoln Gotto | |
| 800 M Run | 4th | Joey Koithan | 2:16.92 |
| 8th | Brayden Koch | 2:23.91 |
| Distance Med | 4th | Lincoln Gotto | 4:15.78 |
| | Adlyr Redenius | |
| | Max Babl | |
| | Zander Friedrichs | |
| Shot Put | 5th | Grant McElmuray | 38' 8.5" |
| 12th | Jerrell Dean-Byas | 34' 8.75" |
| High Jump | 5th | Ford Welte | 5' 4" |
| 110 Hurdles | 5th | Xavier Folk | 17.63 |
| 6th | Ford Welte | 17.71 |
| 400 M Hurdles | 8th | Cohen McCartney | 1:09.52 |
| 10th | Todd Jenkins | 1:20.60 |
| 1600 M Run | 15th | Josiah Peitsch | 6:59.07 |
MVAOCOU Meet - April 30th |
| 200 M Dash | 1st | Tanner Dixon | 23.34 |
| 2nd | Manny Cameron | 23.40 |
| 800 M Run | 1st | Joey Koithan | 2:00.79 |
| 4th | Max Babl | 2:19.87 |
| Long Jump | 2nd | Tanner Dixon | 21' .75" |
| 3rd | Bronx Siebersma | 20' 2.5 " |
| 100 M Dash | 2nd | Manny Cameron | 11.75 |
| 5th | Jake Scott | 12.02 |
| 110 Hurdles | 2nd | Xavier Folk | 17.41 |
| Discus | 2nd | Grant McElmuray | 127' |
| 8th | Levi Allen | 97' 9" |
| Sprint Med | 2nd | Jake Scott | 1:41.22 |
| | Lincoln Gotto | |
| | Bo Clausen | |
| | Evan Cowgill | |
| 4x400 | 2nd | Evan Cowgill | 3:41.64 |
| | Tanner Dixon | |
| | Bronx Siebersma | |
| | Joey Koithan | |
| High Jump | 3rd | Ford Welte | 5' 6" |
| 4x100 | 3rd | Jake Scott | 45.68 |
| | Xavier Folk | |
| | Bo Clausen | |
| | Manny Cameron | |
| 4x800 | 3rd | Braydon Koch | 9:31.41 |
| | Max Babl | |
| | Zander Friedrichs | |
| | Wyatt Steckelberg | |
| Shot Put | 4th | Grant McElmuray | 37' 3" |
| 9th | Jerrell Dean-Byas | 35' 3.5" |
| 1600 M Run | 5th | Zander Friedrichs | 5:20.11 |
| 9th | Josiah Peitsch | 6:26.48 |
| 400 M Hurdles | 6th | Cohen McCartney | 1:08.40 |
| 400 M Dash | 8th | Ian Hardy | 1:13.83 |