A Review of the Rams Varsity SoftBall Games
West Monona 9 - MVAOCOU 8| Score by Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAMS | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPARTANS | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bryndall Paterson had the big stick on this night with a triple and a single, bringing in 2 runs. Alex Wonder had a couple singles. Brenna Mammen and and Marley Scott both recorded a stolen base.
Brynn Jacobson got the loss, pitching to 37 batters over the 7 innings. She struck out 3 batters, sent 8 to first on free passes, and allowed 10 hits.
| Athlete | AB | R | H | HR | RBI | BB | HBP | ROE | SB |
|---|---|---|---|---|---|---|---|---|---|
| Brenna Mammen (CF) | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Alex Wonder (3B) | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| . Audrey Hadden (PR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marley Scott (LF) | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Caitlee Koenigs (1B) | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bryndall Paterson (SS) | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Brynn Jacobson (P) | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| . Ella Campbell (CR) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ada Gee (C) | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chloe Parr (2B) | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kadance Neubaum (DH) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kylah Krause (RF) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Missouri Valley 9 - MVAOCOU 2| Score by Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LADY REDS | 1 | 4 | 0 | 1 | 1 | 2 | 0 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAMS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bryndall Paterson had a single hit, a double which brought in both of the Ram runs.
Caitlee Koenigs started the game at the mound, pitching the first 6 innings. Facing 36 batters, she struck out 1, gave 7 free trips to first, and allowed 9 hits and 9 runs. Faith Smeltzer pitched the final inning. Facing 3 batters, all were retired using Ram defense.
| Athlete | AB | R | H | HR | RBI | BB | HBP | ROE | SB |
|---|---|---|---|---|---|---|---|---|---|
| Brenna Mammen (CF) | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Caitlee Koenigs (P) | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| . Ella Campbell (CR) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marley Scott (LF) | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryndall Paterson (SS) | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Brynn Jacobson (1B) | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| . Faith Smeltzer (P) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ada Gee (C) | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| . Audrey Hadden (PR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chloe Parr (2B) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kadance Neubaum (3B) | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Kylah Krause (RF) | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Score by Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WILDCATS | 5 | 3 | 7 | 2 | x | x | x | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAMS | 1 | 0 | 3 | 5 | x | x | x | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Athlete | AB | R | H | HR | RBI | BB | HBP | ROE | SB |
|---|---|---|---|---|---|---|---|---|---|
| Brenna Mammen (CF) | 1 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 2 |
| Alex Wonder (3B) | 3 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 2 |
| Marley Scott (LF) | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Caitlee Koenigs (1B) | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bryndall Paterson (SS) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brynn Jacobson (P) | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ada Gee (C) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| . Ella Campbell (CR) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chloe Parr (2B) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kadance Neubaum (DH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| . Faith Smeltzer (P) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kylah Krause (RF) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Audrey Hadden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brenna Mammen had a double for the biggest Ram hit and walked twice. Alex Wonder singled twice and garnered 4 RBIs. Mammen and Wonder both earned 2 stolen bases.
In this shortened game, Brynn Jacobson started at the mound and pitched 2.1 innings. Facing 25 batters, she struck out 1, walked 2, and allowed 15 hits and runs. Faith Smeltzer finished at the mound. Facing 6 batters, she allowed 3 hits and 2 runs.
EARLY BIRD TOURNEY Hinton 10 - MVAOCOU 0
| Score by Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAMS | 0 | 0 | 0 | 0 | x | x | x | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLACKHAWKS | 4 | 3 | 2 | 1 | x | x | x | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Rams only rendered 3 hits in this game, a double by Caitlee Koenigs and singles by Marley Scott and Kadance Neubaum.
Koenigs got the loss at the helm. Facing 25 batters in 3 innings, she gave 9 batters free walks to first base and allowed 6 hits and 10 runs.
| Athlete | AB | R | H | HR | RBI | BB | HBP | ROE | SB |
|---|---|---|---|---|---|---|---|---|---|
| Brenna Mammen (CF) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Wonder (3B) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marley Scott (LF) | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caitlee Koenigs (P) | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryndall Paterson (SS) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brynn Jacobson (DH) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ada Gee (C) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chloe Parr (2B) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kadance Neubaum (1B) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kylah Krause (RF) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denison-Schleswig 5 - MVAOCOU 3
MVAOCOU 10 - IKM-Manning 5