Meet the MVAO Middle School Sports Teams
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
| vs. OABCIG 17-25, 18-25, 22-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assists | Kills | Blocks | Digs | Serves | Ace | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bryndall Paterson | 3 | 4 | 0 | 3 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chloe Hamman | 0 | 5 | 0 | 5 | 12 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olivia Pithan | 7 | 0 | 0 | 0 | 13 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rowan Blake | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taya Ohlmeier | 0 | 2 | 4 | 7 | 6 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Irelynne McNamara | 7 | 5 | 1 | 0 | 8 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caitlee Koenigs | 2 | 2 | 1 | 1 | 8 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Odebolt - Arthur - Battle Creek - Ida Grove
The Rams took on the Hwy. 175 neighbors on September 8th. The Rams gave their fans some excitement, but they weren't able to overtake their opponents.
On the day, Olivia Pithan and Irelynne McNamara shared leadership in assists with 7 each. Pithan was the lone leader in serves with 13. Chloe Hamman added 12 serves and had 5 digs while co-leading with McNamara in kills with 5 each. Taya Ohlmeier was the leader in blocks and in digs with 4 and 7 respectively.
| vs. Woodbury Central 21-18, 21-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assists | Kills | Blocks | Digs | Serves | Ace | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bryndall Paterson | 0 | 8 | 2 | 4 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chloe Hamman | 0 | 5 | 0 | 2 | 7 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ella Campbell | 0 | 0 | 0 | 2 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rowan Blake | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taya Ohlmeier | 0 | 2 | 2 | 2 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Irelynne McNamara | 12 | 4 | 1 | 4 | 10 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caitlee Koenigs | 6 | 0 | 0 | 1 | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Woodbine 13-21, 16-21 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assists | Kills | Blocks | Digs | Serves | Ace | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bryndall Paterson | 0 | 4 | 0 | 2 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chloe Hamman | 0 | 3 | 0 | 2 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ella Campbell | 0 | 0 | 0 | 3 | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rowan Blake | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taya Ohlmeier | 0 | 1 | 0 | 2 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Irelynne McNamara | 7 | 3 | 2 | 2 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caitlee Koenigs | 3 | 0 | 0 | 2 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Siouxland Christian 15-21, 21-19, 15-13 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assists | Kills | Blocks | Digs | Serves | Ace | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bryndall Paterson | 0 | 4 | 2 | 4 | 6 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chloe Hamman | 0 | 3 | 0 | 5 | 8 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ella Campbell | 0 | 0 | 0 | 2 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rowan Blake | 0 | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taya Ohlmeier | 0 | 5 | 3 | 5 | 7 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Irelynne McNamara | 11 | 5 | 2 | 2 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caitlee Koenigs | 7 | 0 | 1 | 2 | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Manson-NW Webster 21-16, 12-21, 15-11 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assists | Kills | Blocks | Digs | Serves | Ace | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bryndall Paterson | 1 | 5 | 0 | 3 | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chloe Hamman | 0 | 7 | 1 | 8 | 9 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olivia Pithan | 0 | 0 | 0 | 4 | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ella Campbell | 0 | 0 | 0 | 4 | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rowan Blake | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taya Ohlmeier | 0 | 3 | 1 | 5 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Irelynne McNamara | 10 | 7 | 1 | 3 | 12 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caitlee Koenigs | 11 | 2 | 0 | 2 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.jpg)
| vs. Westwood 22-25, 23-25, 15-25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assists | Kills | Blocks | Digs | Serves | Ace | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bryndall Paterson | 1 | 8 | 0 | 5 | 6 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chloe Hamman | 0 | 4 | 1 | 4 | 10 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olivia Pithan | 0 | 0 | 0 | 3 | 6 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rowan Blake | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taya Ohlmeier | 0 | 2 | 2 | 2 | 8 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Irelynne McNamara | 10 | 4 | 5 | 5 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caitlee Koenigs | 8 | 2 | 0 | 3 | 13 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Westwood
The Rams traveled to Sloan where they played the Rebels. The first two sets were very close with the decisions were only a couple points.
Irelynne McNamara was the assist leader with 10 and block leader with 5. She added 10 serves. She and Bryndall Paterson were co-leaders in digs. Paterson was the kills leader with 8. Caitlee Koenigs topped the serve category with 13 including a team-leadeing 4 ace serves. Chloe Hamman added 10 serves.
| Passing: | Attempt | Comp | Yards | TDs | INTs |
|---|---|---|---|---|---|
| Cade Schmidt | 37 | 21 | 197 | 2 | 1 |
| Receiving: | Receptions | Yards | TDs | Longest TD |
|---|---|---|---|---|
| Bram Bielenberg | 6 | 84 | 0 | |
| Jake Scott | 6 | 64 | 1 | 5 |
| Bo Clausen | 5 | 38 | 1 | 9 |
| Bronx Siebersma | 3 | 6 | 0 | |
| Cohen McCartney | 1 | 5 | 0 |
| Rushing: | Carries | Yards | TD | Longest Run |
|---|---|---|---|---|
| Bram Bielenberg | 3 | 14 | 0 | 13 |
| Xavier Folk | 2 | 5 | 0 | 6 |
| Bo Clausen | 2 | 5 | 0 | 4 |
| Cade Schmidt | 11 | -7 | 0 | 6 |
| Punts: | Number | Yards |
|---|---|---|
| Bram Bielenberg | 3 | 141 |
| Kick Returns: | Number | Yards | TDs | Longest TD |
|---|---|---|---|---|
| Bram Bielenberg | 7 | 154 | 0 | 0 |
| Bronx Siebersma | 1 | 20 | 0 | 0 |
| Kicking: | Kickoff | Touchback | Yards | PAT |
|---|---|---|---|---|
| Bram Bielenberg | 3 | 0 | 130 | 0/0 |
| Grace Schaffer | 0 | 0 | 0 | 0/2 |
| Interceptions: | Interceptions | Yards | TDs |
|---|---|---|---|
| Bronx Siebersma | 1 | 0 | 0 |
| Defense: | Total | Solo | Tackles for Loss | Sacks |
|---|---|---|---|---|
| Bram Bielenberg | 10 | 6 | 0 | 0 |
| Lincoln Gotto | 5 | 3 | 0 | 0 |
| Cohen McCartney | 5 | 4 | 0 | 0 |
| Bronx Siebersma | 4 | 2 | 0 | 0 |
| Bo Clausen | 3.5 | 3 | 0 | 0 |
| Xavier Folk | 2.5 | 1 | 1 | 0 |
| Michael Sorensen | 2.5 | 0 | 0 | 0 |
| Tyler Westphal | 2 | 2 | 0 | 0 |
| Joey Dundee | 2 | 2 | 0 | 0 |
| Ford Welte | 2 | 0 | 0 | 0 |
| Hudson Bruhn | 1.5 | 1 | 0 | 0 |
| Levi Allen | 1 | 1 | 0 | 0 |
| Dustin Schoenherr | 1 | 0 | 0 | 0 |
| Brayton Paterson | 0.5 | 0 | 0 | 0 |
| Daxten Blake | 0.5 | 0 | 0 | 0 |
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| WILDCATS | 7 | 28 | 56 | 56 |
| RAMS | 6 | 6 | 12 | 12 |
.jpg)
| Woodbury Central XC Invitational September 15th JH Team placed 2nd with 56 points The Rams had another strong showing in Moville. The middle school team finished 2nd place. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VARSITY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sylvia Forbes | 6th | 21:40.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avery Dose | 12th | 23:34.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chloe Wanberg | 36th | 28:44.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hannah Peitsch | 12th | 15:46.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Evelyn Moffat | 13th | 15:58.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kelly Forbes | 19th | 17:36.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morgan Teut | 21st | 18:20.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lydia Kiepe | 22nd | 19:00.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Woodbury Central XC Invitational September 15th Varsity Team placed 3rd with 68 points JH Team placed 2nd with 53 points The Rams had another strong showing in Moville. The middle school team finished 2nd place. The varsity boys placed 3rd on the night. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||