Ram Cross Country Highlights
October 17th Varsity Team placed 1st with 41 points, MS Team placed 6th with 92 points |
VARSITY |
| Brayden Koch | 1st | 17:44.58 |
| Bradyn Weber | 2nd | 18:06.47 |
| Dillon Johnson | 9th | 19:10.94 |
| Zander Friedrichs | 18th | 19:52.28 |
| Wyatt Steckelberg | 23rd | 20:06.01 |
| Josiah Peitsch | 33rd | 20:48.96 |
| Grayson Johnson | 42nd | 22:17.13 |
| Hayden Benedix | 46th | 23:25.94 |
MS |
| Zachary Hudson | 6th | 13:26.74 |
| Jace Schoenherr | 53rd | 14:35.34 |
| Hayden Spaulding | 31st | 15:53.38 |
| Andrew Grell | 36th | 16:44.97 |
Western Valley Conference XC Meet, Moville October 17th MS Team placed 3rd with 39 points |
VARSITY |
| Sylvia Forbes | 6th | 21:26.34 |
| Avery Dose | 10th | 21:47.01 |
| Chloe Wanberg | 25th | 24:40.78 |
JH |
| Sophia Van Houten | 7th | 14:55.34 |
| Hannah Peitsch | 10th | 15:33.54 |
| Evelyn Moffat | 12th | 15:45.96 |
| Kelly Forbes | 13th | 16:20.10 |
| Morgan Teut | 16th | 16:45.15 |
| Lydia Kiepe | 17th | 16:49.24 |
State Qualifying Meet, Panora October 22nd Varsity Team placed 6th |
Brayden Koch Qualified for State | 9th | 17:55.86 |
| Bradyn Weber | 22nd | 18:59.08 |
| Dillon Johnson | 23rd | 19:06.94 |
| Zander Friedrichs | 43rd | 20:31.00 |
| Wyatt Steckelberg | 67th | 22:11.36 |
| Josiah Peitsch | 69th | 22:35.77 |
| Grayson Johnson | 76th | 24:14.16 |
State Qualifying Meet, Panora October 22nd |
Sylvia Forbes Qualified for State | 9th | 22:05.12 |
| Avery Dose | 19th | 23:10.21 |
State Meet, Fort Dodge October 30th |
| Brayden Koch | 56th | 17:43.6 |
| Personal Best |
State Meet, Fort Dodge October 30th |
| Sylvia Forbes | 82nd | 21:42.00 |
Ram Varsity Volleyball Highlights
vs. Woodbury Central
The Rams traveled to Moville on the first day of October to play a long night of volleyball. The teams went to 5 sets to determine a winner. Unfortunately, the Rams were outplayed.
Irelynne McNamara was the leader in assists with 25 and serves with 22. Bryndall Paterson dominated the kills column with 20 and added 12 serves. Chloe Hamman led in blocks with 7 and added 13 serves. She and McNamara shared leadership in digs with 6 each. Olivia Pithan recorded 12 serves. Taya Ohlmeier had 15 serves. Caitlee Koenigs set up 20 assists and sent 16 serves over the net.
| vs. Woodbury Central 25-22, 19-25, 21-25, 8-15 |
| Assists | Kills | Blocks | Digs | Serves | Ace |
| Bryndall Paterson | 1 | 20 | 2 | 4 | 12 | 0 |
| Chloe Hamman | 1 | 6 | 7 | 6 | 13 | 0 |
| Olivia Pithan | 0 | 0 | 0 | 5 | 12 | 0 |
| Rowan Blake | 0 | 1 | 0 | 0 | 0 | 0 |
| Taya Ohlmeier | 0 | 8 | 3 | 5 | 15 | 0 |
| Irelynne McNamara | 25 | 9 | 1 | 6 | 22 | 1 |
| Caitlee Koenigs | 20 | 4 | 0 | 4 | 16 | 1 |
MVAOCOU Tournament
The Rams hosted their annual tournament on October 3rd.
On the day, Irelynne McNarmara led the team in assists with 35, in blocks with 8, and in serves with 29. Bryndall Paterson was the kills leader with 17; she also had 10 digs and 14 serves. Olivia Pithan was the leader in digs with 13 and contributed 10 serves. Taya Ohlmeier recorded 11 kills and 18 serves. Caitlee Koenigs put 21 assists and 16 serves in the book. Chloe Hamman brought 11 digs and 18 serves to the team.
| vs. Logan-Magnolia 10-21, 12-21 |
| Assists | Kills | Blocks | Digs | Serves | Ace |
| Bryndall Paterson | 0 | 2 | 0 | 0 | 6 | 2 |
| Chloe Hamman | 0 | 2 | 1 | 2 | 4 | 1 |
| Olivia Pithan | 0 | 0 | 0 | 0 | 2 | 0 |
| Rowan Blake | 0 | 0 | 1 | 0 | 0 | 0 |
| Taya Ohlmeier | 0 | 3 | 0 | 2 | 1 | 0 |
| Irelynne McNamara | 6 | 3 | 1 | 0 | 5 | 0 |
| Caitlee Koenigs | 4 | 0 | 0 | 4 | 2 | 0 |
vs. Woodbury Central 5-21, 21-15, 9-15 |
| Assists | Kills | Blocks | Digs | Serves | Ace |
| Bryndall Paterson | 0 | 7 | 0 | 2 | 6 | 1 |
| Chloe Hamman | 0 | 1 | 0 | 5 | 6 | 0 |
| Olivia Pithan | 0 | 0 | 0 | 2 | 1 | 0 |
| Ella Campbell | 0 | 0 | 0 | 0 | 0 | 0 |
| Rowan Blake | 0 | 1 | 0 | 0 | 0 | 0 |
| Taya Ohlmeier | 0 | 3 | 0 | 2 | 5 | 0 |
| Irelynne McNamara | 10 | 4 | 2 | 4 | 9 | 0 |
| Caitlee Koenigs | 7 | 1 | 1 | 2 | 4 | 1 |
vs. Remsen St. Mary's 0-21, 0-21 |
| Assists | Kills | Blocks | Digs | Serves | Ace |
| Bryndall Paterson | 0 | 8 | 1 | 8 | 2 | 0 |
| Chloe Hamman | 0 | 2 | 3 | 4 | 4 | 0 |
| Olivia Pithan | 0 | 0 | 0 | 5 | 2 | 0 |
| Ella Campbell | 0 | 0 | 0 | 1 | 0 | 0 |
| Rowan Blake | 0 | 0 | 1 | 0 | 0 | 0 |
| Taya Ohlmeier | 0 | 4 | 0 | 3 | 9 | 2 |
| Irelynne McNamara | 12 | 3 | 4 | 4 | 12 | 1 |
| Caitlee Koenigs | 6 | 2 | 2 | 0 | 7 | 0 |
vs. Alta-Aurelia 17-21, 7-21 |
| Assists | Kills | Blocks | Digs | Serves | Ace |
| Chloe Hamman | 0 | 3 | 1 | 0 | 4 | 1 |
| Olivia Pithan | 0 | 0 | 0 | 6 | 5 | 0 |
| Ella Campbell | 0 | 0 | 0 | 2 | 3 | 1 |
| Rowan Blake | 0 | 0 | 0 | 0 | 0 | 0 |
| Taya Ohlmeier | 0 | 1 | 0 | 0 | 3 | 0 |
| Irelynne McNamara | 7 | 2 | 1 | 2 | 3 | 0 |
| Caitlee Koenigs | 4 | 3 | 1 | 1 | 3 | 0 |
| Ali Hamman | 0 | 0 | 0 | 0 | 0 | 0 |
| Claire Schumacher | 0 | 1 | 0 | 0 | 0 | 0 |
|
vs. Lawton-Bronson
| vs. Lawton-Bronson 25-23, 25-20-25-23 |
| Assists | Kills | Blocks | Digs | Serves | Ace |
| Bryndall Paterson | 0 | 13 | 1 | 6 | 8 | 0 |
| Chloe Hamman | 0 | 7 | 3 | 5 | 7 | 1 |
| Olivia Pithan | 1 | 0 | 0 | 7 | 8 | 0 |
| Rowan Blake | 1 | 1 | 2 | 0 | 0 | 0 |
| Taya Ohlmeier | 0 | 5 | 1 | 4 | 16 | 1 |
| Irelynne McNamara | 20 | 9 | 1 | 2 | 14 | 1 |
| Caitlee Koenigs | 12 | 3 | 3 | 2 | 11 | 0 |
The Rams traveled to Lawton for the Eagles' senior night. They didn't allow the seniors to celebrate with wins, though, taking all three sets.
On the night, Irelynne McNamara let the team in assists with 20 and added 14 serves. The leader in the serving departmet was Taya Ohlmeier with 16. Bryndall Paterson was the lone Ram to hit double digits in kills with 13. Olivia Pithan was the dig leader with 7. Caitlee Koenigs added 12 assists and 11 serves.
vs. Siouxland Christian
The Rams had a full night on September 22nd but played just one team. These teams played four tough sets over the night.
Bryndall Paterson was the leader in kills with 16 and also sent 18 serves over the net. The leader in serves and in digs was Chloe Hamann with 19 and 11 respectively. Irelynne McNamara led the team in blocks with 5. She and Caitlee Koenigs shared leadership in assists with 20 each. McNamara added 14 kills and 13 serves while Koenigs added 11 serves. Olivia Pithan put 13 serves over the net while Taya Ohlmeier recorded 12 kills and 13 serves.
| vs. Siouxland Christian 25-21, 25-17, 25-20, 25-19 |
| Assists | Kills | Blocks | Digs | Serves | Ace |
| Bryndall Paterson | 0 | 16 | 0 | 3 | 18 | 2 |
| Chloe Hamman | 1 | 4 | 3 | 11 | 19 | 4 |
| Olivia Pithan | 2 | 0 | 0 | 2 | 13 | 2 |
| Ella Campbell | 0 | 0 | 0 | 0 | 0 | 0 |
| Rowan Blake | 0 | 0 | 0 | 0 | 0 | 0 |
| Taya Ohlmeier | 0 | 12 | 0 | 9 | 13 | 3 |
| Irelynne McNamara | 20 | 14 | 5 | 3 | 13 | 1 |
| Caitlee Koenigs | 20 | 1 | 1 | 1 | 11 | 2 |