MVAOCOU Varsity Football Highlights
Passing | Attemp | Comp | Yards | TDs | INTs |
Peyton Gress | 22 | 7 | 69 | 1 | 1 |
Cade Schmidt | 1 | 1 | 41 | 1 | 0 |
Receiving: | Receptions | Yards | TDs | Longest TD |
Titus Morley | 2 | 62 | 2 | 41 |
Tanner Dixon | 3 | 34 | 0 | 0 |
Manny Cameron | 2 | 10 | 0 | 0 |
Bo Clausen | 1 | 4 | 0 | 0 |
Rushing: | Carries | Yards | TD | Longest TD |
Luther Cameron | 22 | 192 | 4 | 47 |
Peyton Gress | 16 | 58 | 0 | 0 |
Jerry Vann | 2 | 1 | 0 | 0 |
Two Point Conversions: | Made |
Luther Cameron | 1 |
Fumble Recoveries: | Recovery | Yards | TDs | Longest TD |
Luther Cameron | 1 | 34 | 1 | 34 |
Jake Scott | 2 | 0 | 0 | 0 |
Interceptions: | Interceptions | Yards | TDs |
Bo Clausen | 2 | 20 | 0 |
Tanner Dixon | 1 | 0 | 0 |
Punts: | Number | Yards |
Titus Morley | 4 | 164 |
Kick Returns: | Number | Yards | TDs |
Titus Morley | 2 | 29 | 0 |
Kicking: | Kickoff | Touchback | Yards | PAT |
Titus Morley | 7 | 0 | 178 | 4/5 |
Grace Schaffer | 1 | 0 | 40 | 1/1 |
Defense: | Total | Solo | Sacks | Tackles for Loss |
Titus Morley | 7 | 4 | 0 | 0 |
Bo Clausen | 4.5 | 3 | 0 | 0 |
Jerry Vann | 3 | 3 | 0 | 2 |
Luther Cameron | 3 | 3 | 2 | 2 |
Jake Scott | 3 | 2 | 0 | 0 |
Grant McElmuray | 3 | 2 | 0 | 0 |
Peyton Gress | 1 | 1 | 0 | 0 |
Manny Cameron | 1 | 1 | 0 | 0 |
Mason Kuhlmann | 0.5 | 0 | 0 | 0 |
Score by Quarters |
| 1 | 2 | 3 | 4 | T |
RAMS |
7 |
14 |
34 |
49 |
49 |
RED |
0 |
0 |
7 |
13 |
13 |
MVAOCOU 49 - Missouri Valley 13
The Rams traveled to Missouri Valley on a pleasant evening and came home with their second win from their second game of the season. The guests put touchdown points on the board in both of the first two quarters while denying the hosts the same honor. The second half found a surge of points for the Rams including 5 touchdowns. Meanwhile, the Big Red mustered up 2 touchdowns for the entire game. Ram defense brought in one of the touchdowns off a fumble return. Defense was exceptional, recovering 3 fumbles and catching 3 interceptions.
The Rams recorded 7 touchdowns on this night. Titus Morley caught a throw from Peyton Gress and from Cade Schmidt for 2 of the TDs. Luther Cameron ran into the end zone 4 times. Cameron also recovered a fumble and ran it in 34 yards for a TD.
Defensive high points were the 3 interceptions, 2 caught by Bo Clausen and 1 by Tanner Dixon. The Rams also sacked the Big Red quarterback twice, both by Cameron.
Leading the Rams in receptions was Morley with 62 yards in 2 catches, both touchdowns. Morley also led in tackles with 7. Cameron was the leader in rushing with 192 yards in 22 carries. Peyton Gress ran 58 yards in 18 carries.