A Review of the Rams Varsity SoftBall Games
West Monona 8 - MVAOCOU 0
Score by Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spartans | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Rams opened their season at home on May 27th. The game was pretty uneventful until the fourth inning when the Spartans finally got on the board. They had a terrific 5th inning, scoring 5 of their 8 runs while blanking the Rams. The team only rendered two hits on this evening, both singles by Brylei Clausen. Brynn Jacobson started the game at the mound, pitching the first 5 innings. Facing 27 batters, she struck out 1, walked 3, and allowed 6 hits and 6 runs. Reagan Seuntjens pitched the final 2 innings, striking out a, walking 2, and allowing 3 hits and 2 runs.
Athlete | AB | R | H | HR | RBI | BB | HBP | ROE | SB | SO |
---|---|---|---|---|---|---|---|---|---|---|
Reagan Seuntjens | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Makynlee Yockey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ava Kovarna | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Brylei Clausen | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brenna Mammen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braleigh Weber | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marley Scott | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Alex Wonder | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brynn Jacobson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caitlee Koenigs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ronda Polly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kylah Krause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MVAOCOU 12 - Hull Western Christian 2
Score by Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rams | 2 | 3 | 0 | 1 | 0 | 3 | 3 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wolfpack | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
The Rams bounced back the following day in Hull. The ladies grabbed hold of the game in the first inning and didn't let go. Hits were abundant on this evening with the Rams connecting 16 times and the Wolfpack 9 times. The visitors were led by Reagan Seuntjens who hit not one, but two home runs along with a single. Makynlee Yockey also homered along with doubling once and singling a couple times. Brylei Clausen also ran the diamond with a home run and also singled. Marley Scott added a double to the Ram stats. Braleigh Weber singled 3 times while Alex Wonder singled twice. Wonder was a watchful base runner, stealing 3 bases. Brynn Jacobson pitched the first 6 innings, facing 28 batters. She struck out 5, walked 2, and gave up 8 hits but only 2 runs. Seuntjens finished the game at the helm, striking out 1 and allowing no hits.
Athlete | AB | R | H | HR | RBI | BB | HBP | ROE | SB | SO |
---|---|---|---|---|---|---|---|---|---|---|
Reagan Seuntjens | 4 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Makynlee Yockey | 5 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
Ava Kovarna | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
Brylei Clausen | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Brenna Mammen | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Braleigh Weber | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Marley Scott | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alex Wonder | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Brynn Jacobson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Caitlee Koenigs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ronda Polly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kylah Krause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bryndall Paterson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Missouri Valley 12 - MVAOCOU 2
Score by Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rams | 0 | 0 | 0 | 2 | x | x | x | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lady Red | 2 | 4 | 6 | x | x | x | x | 12 |
The Rams traveled south to Missouri Valley and left with a similar score from two days prior. However, this time the score was not in their favor. The Rams only earned 5 hits on this night two singles by Brylei Clausen and one single each from Ava Kovarna, Brenna Mammen, and Marley Scott. Reagan Seuntjens got the loss at the mound, facing 24 batters in 3 innings. She walked 2 batters and allowed 11 hits and 12 runs.
Athlete | AB | R | H | HR | RBI | BB | HBP | ROE | SB | SO |
---|---|---|---|---|---|---|---|---|---|---|
Reagan Seuntjens | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Makynlee Yockey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ava Kovarna | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Brylei Clausen | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brenna Mammen | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Braleigh Weber | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Marley Scott | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Alex Wonder | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brynn Jacobson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Caitlee Koenigs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kylah Krause | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |