A Review of the Rams Varsity SoftBall Games
MVAOCOU 16 - Storm Lake St. Mary's 0 (4 innings)
Score by Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAMS | 4 | 1 | 2 | 9 | x | x | x | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PANTHERS | 0 | 0 | 0 | 0 | x | x | x | 0 |
The Rams traveled to Storm Lake for their final game of the regular season. The Rams had a great night, taking the Panthers by storm.
Brylei Clausen doubled on this night to bring in a couple runners. Makynlee Yockey singled twice, recording 3 RBIs. Marley Scott also singled twice. Braleigh Weber's single helped her tally up 3 RBIs. Alex Wonder and Brenna Mammen both recorded 2 RBIs on their singles. On the bases, Weber, Wonder, Reagan Seuntjens, and Kylah Krause had a couple stolen bases each.
Seuntjens faced 12 batters in this shortened game, going only 4 innings due to the score. She had a fantastic night, striking out 10 in this no-no game.
Athlete | AB | R | H | HR | RBI | BB | HBP | ROE | SB | SO |
---|---|---|---|---|---|---|---|---|---|---|
Reagan Seuntjens | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 1 |
Makynlee Yockey | 4 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
. Kadance Neubaum | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ava Kovarna | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
. Kylah Krause | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Brylei Clausen | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
. Audrey Hadden | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marley Scott | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
Brenna Mammen | 3 | 3 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Braleigh Weber | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 0 |
Alex Wonder | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
Caitlee Koenigs | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Bryndall Paterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
REGIONALS - MVOCOU 6 - Logan-Magnolia 3
Score by Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAMS | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PANTHERS | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
The Rams started their postseason in Logan. On pleasant evening the ladies found themselves down by 2 going into the third. They took care of that with a nice 5-run inning highlighted by a home run by Brenna Mammen. They kept the lead for the remainder of the game, continuing their way through Regionals.
Along with her homer, Mammen also doubled, racking up 3 RBIs. Marley Scott and Caitlee Koenigs both doubled and singled. Brylei Clausen only had one single, but it was a great single and brought in 2 runs.
Makynlee Yockey got the W at the helm, facing 26 batters. She struck out 3, sent 4 to first base, and allowed 3 hits and runs.
Athlete | AB | R | H | HR | RBI | BB | HBP | ROE | SB | SO |
---|---|---|---|---|---|---|---|---|---|---|
Reagan Seuntjens | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Makynlee Yockey | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Ava Kovarna | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brylei Clausen | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Marley Scott | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Brenna Mammen | 3 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Braleigh Weber | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Alex Wonder | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Caitlee Koenigs | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bryndall Paterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
REGIONALS - Treynor 8 - MVAOCOU 2
The Rams and the Cardinals met up on Iowa Western Community College softball field on July 11th. The Cardinals, ranked 6th in the state, showed why they were ranked in the top 10, ending the Rams' season.
The Rams only wrangled one hit on this evening, a single by Makynlee Yockey. Yockey and Alex Wonder both raced for 2 stolen bases each.
Yockey started the game in the pitcher's circle, facing 26 batters in 4 innings. She struck out 4, walked 4, and allowed 8 hits and 7 runs. Reagan Seuntjens pitched the final two innings, facing 9 batters. She struck out 3, walked 1, and allowed 2 hits and 1 run.
The Rams ended the season with an 18-13 record.
Athlete | AB | R | H | HR | RBI | BB | HBP | ROE | SB | SO |
---|---|---|---|---|---|---|---|---|---|---|
Reagan Seuntjens | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Makynlee Yockey | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ava Kovarna | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
. Kylah Krause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brylei Clausen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Marley Scott | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Brenna Mammen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Braleigh Weber | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Alex Wonder | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Caitlee Koenigs | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Bryndall Paterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |