A Review of the Rams Varsity SoftBall Games
MVAOCOU 10 - Hinton 6 The Rams played a double header against Hinton on the final day of May. The first game found a Ram win thanks to a sixth inning surge.
Makynlee Yockey and Brylei Clausen both only had one hit each, but they were both monster home runs and both earning a couple RBIs. Reagan Seuntjens was a home run short of the cycle, bringing in a pair of runs. Ava Kovarna and Braleigh Weber both hit a double and a single while Caitlee Koenigs singled twice, earning 2 RBIs.
Brynn Jacobson started the game at the helm, facing 26 batters in 4.1 innings. She struck out 1, walked 7, and allowed 8 hits and 6 runs. Seuntjens pitched the remainder of the game, facing 8 batters. She struck out one and allowed a hit.
Athlete | AB | R | H | HR | RBI | BB | HBP | ROE | SB | SO |
---|---|---|---|---|---|---|---|---|---|---|
Reagan Seuntjens | 4 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Makynlee Yockey | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
Ava Kovarna | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brylei Clausen | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Brenna Mammen | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Braleigh Weber | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Marley Scott | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
. Bryndall Paterson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Wonder | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Caitlee Koenigs | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Brynn Jacobson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
. Kylah Krause | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hinton 18 - MVAOCOU 8
The second game of the Ram/Blackhawk double header was totally opposite of the first game with the visitors dominating the host Rams for an easy win.
Alex Wonder singled twice, earning 3 RBIs. Reagan Seuntjens doubled and stole a couple bases. Ava Kovarna was watchful and walked twice. Braleigh Weber stole a couple bases.
Seuntjens started the game at the helm, getting the loss. Facing 18 batters, she struck out 1, walked 6, and allowed 5 hits and 10 runs. Caitlee Koenigs finished the game as the pitcher. Facing 31 batters, she struck out 4, walked 1, and allowed 12 hits and 8 runs.
Athlete | AB | R | H | HR | RBI | BB | HBP | ROE | SB | SO |
---|---|---|---|---|---|---|---|---|---|---|
Reagan Seuntjens | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Makynlee Yockey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
. Bryndall Paterson | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
Ava Kovarna | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
Brylei Clausen | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Brenna Mammen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
. Kylah Krause | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Braleigh Weber | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Marley Scott | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Alex Wonder | 4 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Brynn Jacobson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
. Kadance Neubaum | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chloe Parr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caitlee Koenigs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MVAOCOU 9 - Kingsley-Pierson 7
Score by Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rams | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panthers | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 7 |
The Rams and the Panthers played an exciting game on June 2nd. A big 6-run inning for the Rams was followed by a 4-run inning from the Panthers. The home team attempted a comeback attack, but earlier runs by the Rams were enough to stifle the attempt. Ava Kovarna was responsible for four of the runs in the fourth with her only hit, a grand slam. Reagan Seuntjens hit 3 singles and had 2 stolen bases while Makynlee Yockey had 2 singles. Braleigh Weber's single brought in 2 runs. Caitlee Koenigs started the game in the circle, pitching the first 5 innings. Facing 29 batters, she struck out 4, walked 12, and allowed 4 hits and 9 runs. Seuntjens finished as the pitcher, facing 8 batters. She struck out two and allowed a hit.
Athlete | AB | R | H | HR | RBI | BB | HBP | ROE | SB | SO |
---|---|---|---|---|---|---|---|---|---|---|
Reagan Seuntjens | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Braleigh Weber | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
Ava Kovarna | 3 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 1 |
Brylei Clausen | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Makynlee Yockey | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Marley Scott | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Alex Wonder | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Brynn Jacobson | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Caitlee Koenigs | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Bryndall Paterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kylah Krause | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MVAOCOU 26 - Siouxland Christian 2 (4 innings)
Score by Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rams | 2 | 21 | 3 | 0 | x | x | x | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eagles | 2 | 0 | 0 | 0 | x | x | x | 2 |
Ouch. This game was painful for all. Ram fans enjoyed the runs, but there is a point when it's no longer fun. Eagle fans just wanted the rampede to end. The Rams rounded up 18 runs in this game. Alex Wonder was a home run short of a cycle, getting a single, double, and triple. Braleigh Weber only had 1 hit, but it was a nice triple. Brylei Clausen and Marley Scott both had 2 doubles and a single. Ava Kovarna's 2 doubles brought in 4 RBIs. Reagan Seuntjens had a double. Makynlee Yockey and Brynn Jacobson both singled twice. Yockey started the game as the pitcher, hurling the first two innings. Facing 9 batters, she struck out 3, walked 1, and allowed a hit and 2 runs. Jacboson finished in the circle. Also facing 9 batters, she struck out 4 and sent 2 batters to first base. The Ram record stood at 4-3.
Athlete | AB | R | H | HR | RBI | BB | HBP | ROE | SB | SO |
---|---|---|---|---|---|---|---|---|---|---|
Reagan Seuntjens | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
. Bryndall Paterson | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Makynlee Yockey | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
. Caitlee Koenigs | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Ava Kovarna | 3 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
. Ronda Polly | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Brylei Clausen | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
. Kadance Neubaum | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Brenna Mammen | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
Kylah Krause | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Braleigh Weber | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
. Patience Winsor | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Marley Scott | 4 | 4 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
Alex Wonder | 4 | 4 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
Brynn Jacobson | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Chloe Parr | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |